Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2 Baths 1,497 SqFt$290,000Open Sun 2PM-4PM
425 STAGE COACH BOULEVARD, Kimberly, AL 35071
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/34 343 Beds 2 Baths 1,477 SqFt$257,999Open 5/31 10AM-12PM
160 SYLVIA DRIVE, Gardendale, AL 35071
Listed by EXIT Realty Southern Select - Oneonta
Single Family Home
- 1/49 493 Beds 2 Baths 1,481 SqFt$270,000Open Sun 1PM-3PM
- 1/22 223 Beds 1 Bath 1,768 SqFt$211,000Open Tue 8AM-7PM
- 1/58 584 Beds 4 Baths 2,713 SqFt$584,900Open 5/31 1PM-3PM
- 1/50 503 Beds 2 Baths 1,458 SqFt$245,900New
- 1/17 173 Beds 2 Baths 2,700 SqFt$154,900Contingent
- 4 Beds 2 Baths 1,836 SqFt$239,900Coming Soon
- 1/48 484 Beds 3 Baths 2,940 SqFt$525,000New
870 FIELDSTOWN CIRCLE, Gardendale, AL 35071
Listed by Keller Williams Realty Hoover
Single Family Home
- 4 Beds 3 Baths$129,900New
- 1/58 583 Beds 3 Baths 2,102 SqFt$309,900Coming Soon
- 1/24 243 Beds 2 Baths 2,364 SqFt$289,900New
- 1/9 94 Beds 2 Baths$1,850New
- 1/29 294 Beds 4 Baths 3,340 SqFt$369,000New
- 1/34 342 Beds 2 Baths 1,949 SqFt$314,900New
- 1/23 233 Beds 3 Baths 1,710 SqFt$227,000New
- 1/20 203 Beds 2 Baths 2,199 SqFt$399,000New
- 1/25 253 Beds 2 Baths 1,502 SqFt$200,000New
- 1/28 283 Beds 2 Baths 1,638 SqFt$199,900Active
- 1/3 34 Beds 3 Baths 2,326 SqFt$632,900Active
Lot 47 BRAE VILLAGE DRIVE, Morris, AL 35071
Listed by Magnolia Real Estate Group LLC
Single Family Home
- 1/48 483 Beds 2 Baths 1,175 SqFt$244,900Pending
- 1/25 253 Beds 3 Baths 2,260 SqFt$400,000Active
- 1/61 614 Beds 3 Baths 2,347 SqFt$375,000Contingent
- 1/30 302 Beds 2 Baths 1,431 SqFt$249,900Contingent
4421 RIDGELAND DRIVE, Gardendale, AL 35071
Listed by Magnolia Real Estate Group LLC
Single Family Home