Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 5 Beds 5 Baths 4,083 SqFt$659,900Coming Soon
- 1/28 283 Beds 3 Baths 2,224 SqFt$360,000New
- 1/44 444 Beds 2 Baths 2,088 SqFt$259,900New
- 1/49 493 Beds 2 Baths 1,620 SqFt$249,000New
- 1/24 242 Beds 2 Baths 1,104 SqFt$149,900New
- 1/47 472 Beds 1 Bath 840 SqFt$164,900Contingent
- 1/53 534 Beds 2 Baths 1,765 SqFt$289,900New
- 1/37 373 Beds 2 Baths 1,564 SqFt$287,000Price Dropped by $8K
- 1/31 313 Beds 2 Baths 1,246 SqFt$265,000Contingent
- 1/17 173 Beds 2 Baths 1,650 SqFt$249,900New
- 1/32 323 Beds 2 Baths 1,372 SqFt$270,000New
- 1/11 114 Beds 3 Baths 1,735 SqFt$379,900Coming Soon
- 1/7 74 Beds 2 Baths$1,850Active
- 1/18 184 Beds 4 Baths 3,096 SqFt$460,000Price Dropped by $9K
- 1/28 282 Beds 2 Baths 1,377 SqFt$204,900Contingent
- 1/50 503 Beds 3 Baths 2,186 SqFt$295,000Contingent
5883 WILLIAM O LANE, Gardendale, AL 35071
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/27 273 Beds 2 Baths 1,235 SqFt$219,900Active
- 1/65 653 Beds 3 Baths 2,973 SqFt$424,900Active
- 4 Beds 3 Baths 2,514 SqFt$345,000Active
- 1/50 503 Beds 2 Baths 1,458 SqFt$245,900Contingent
- 1/17 173 Beds 1 Bath 1,350 SqFt$154,900Active
- 1/28 284 Beds 2 Baths 1,836 SqFt$234,900Price Dropped by $5K
- 1/48 484 Beds 3 Baths 2,940 SqFt$525,000Contingent
870 FIELDSTOWN CIRCLE, Gardendale, AL 35071
Listed by Keller Williams Realty Hoover
Single Family Home
- 4 Beds 3 Baths$129,900Contingent