Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 2,514 SqFt$269,000Coming Soon
- 1/17 173 Beds 2 Baths 1,548 SqFt$160,000New
- 1/38 384 Beds 3 Baths 3,250 SqFt$1,200,000New
- 1/18 183 Beds 2 Baths 1,836 SqFt$263,535New
- 1/14 144 Beds 4 Baths 2,540 SqFt$469,000Coming Soon
- 1/26 263 Beds 2 Baths 1,296 SqFt$269,900New
- 1/31 313 Beds 2 Baths 1,266 SqFt$135,000New
- 1/29 293 Beds 1 Bath 905 SqFt$130,000New
- 1/3 33 Beds 2 Baths 3,000 SqFt$150,000Coming Soon
5810 STEMLEY BRIDGE ROAD, Talladega, AL 35160
Listed by IXL Real Estate Birmingham
Single Family Home
- 1/38 382 Beds 2 Baths 1,147 SqFt$289,000New
- 1/29 293 Beds 2 Baths 1,348 SqFt$250,000Contingent
- 1/12 123 Beds 2 Baths 2,592 SqFt$274,900Contingent
- 3 Beds 3 Baths 1,964 SqFt$95,000Contingent
- 1/35 353 Beds 2 Baths 1,800 SqFt$250,000Active
- 1/41 413 Beds 2 Baths 1,275 SqFt$150,000Active
725 GREEN ACRES DRIVE, Talladega, AL 35160
Listed by Keller Williams Realty Group
Single Family Home
- 1/34 343 Beds 2 Baths 1,456 SqFt$149,900Active
- 1/46 464 Beds 3 Baths 2,127 SqFt$389,000Active
- 1/50 503 Beds 2 Baths 2,102 SqFt$295,000Active
- 1/14 143 Beds 2 Baths 1,176 SqFt$215,000Active
- 1/8 83 Beds 2 Baths 1,372 SqFt$120,000Active
- 1/38 383 Beds 2 Baths 1,692 SqFt$149,900Active
718 ALICIA AVENUE, Talladega, AL 35160
Listed by Prime Properties Real Estate, LLC
Single Family Home
- 1/9 93 Beds 2 Baths 1,696 SqFt$147,900Active
- 1/2 21 Bed 1 Bath 888 SqFt$40,000Active
- 1/48 483 Beds 4 Baths 2,155 SqFt$399,900Active