Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 35209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 4 Baths 2,510 SqFt$929,900Open Sun 2PM-4PM
- 1/54 543 Beds 2 Baths 1,984 SqFt$515,000Open Sun 2PM-4PM
- 1/43 432 Beds 2 Baths 1,729 SqFt$298,500New
- 1/17 171 Bed 1 Bath 761 SqFt$194,500New
- 1/76 766 Beds 6 Baths 7,217 SqFt$2,495,000New
- 1/17 173 Beds 2 Baths 1,820 SqFt$349,900Coming Soon
- 1/70 704 Beds 4 Baths 3,501 SqFt$1,995,000Coming Soon
- 1/72 723 Beds 2 Baths 2,490 SqFt$699,900Pending
- 1/18 183 Beds 1 Bath 884 SqFt$384,900New
- 1/62 623 Beds 3 Baths 2,211 SqFt$599,000Pending
- 1/27 272 Beds 2 Baths 1,173 SqFt$319,900Coming Soon
- 1/23 233 Beds 1 Bath 1,209 SqFt$420,000Contingent
- 1/38 383 Beds 1 Bath 1,212 SqFt$2,300New
- 1/21 212 Beds 1 Bath 1,026 SqFt$170,000New
- 1/6 62 Beds 1 Bath 899 SqFt$1,475New
- 1/29 291 Bed 1 Bath 810 SqFt$129,900Active
- 1/59 594 Beds 3 Baths 3,269 SqFt$850,000Pending
- 1/32 322 Beds 2 Baths 1,713 SqFt$285,000Contingent
732 ROCKFORD DRIVE, Birmingham, AL 35209
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/48 484 Beds 3 Baths 2,185 SqFt$450,000Active
- 1/40 402 Beds 2 Baths 1,729 SqFt$299,900Active
- 1/77 773 Beds 4 Baths 2,942 SqFt$715,000Active
- 1/17 174 Beds 2 Baths$450,000Active
- 1/8 83 Beds 1 Bath 1,146 SqFt$580,000Active
- 1/78 784 Beds 3 Baths 2,200 SqFt$645,000Price Dropped by $4K