Filters Reset
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 2,560 SqFt$375,000Open Sun 2PM-4PM
- 1/58 583 Beds 3 Baths 2,406 SqFt$656,000Open Sun 1PM-5PM
- 1/36 363 Beds 3 Baths 2,369 SqFt$359,900Open Sun 2PM-4PM
545 RUSSET BEND DRIVE, Hoover, AL 35244
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/41 413 Beds 2 Baths 1,944 SqFt$385,000Open Sun 2PM-4PM
- 1/34 345 Beds 4 Baths 3,398 SqFt$525,000Open Sun 2PM-4PM
- 1/41 414 Beds 2 Baths 1,911 SqFt$375,000Open 5/31 1PM-3PM
- 1/74 744 Beds 5 Baths 3,414 SqFt$629,900Open Sun 11AM-2PM
- 1/49 495 Beds 4 Baths 3,402 SqFt$675,900Open Sun 2PM-4PM
- 1/54 545 Beds 5 Baths 3,869 SqFt$575,000Open Sun 2PM-4PM
- 1/24 244 Beds 6 Baths 4,113 SqFt$842,000Open 5/31 10AM-4PM
- 1/31 315 Beds 5 Baths 4,308 SqFt$650,000Open 5/31 1PM-3PM
- 3D5 Beds 3 Baths 2,370 SqFt$469,000Open 5/31 1PM-3PM
- 1/38 383 Beds 3 Baths 2,656 SqFt$695,000Open 5/31 10AM-4PM
- 1/34 343 Beds 3 Baths 2,406 SqFt$625,000Open 5/31 10AM-4PM
- 1/54 544 Beds 4 Baths 3,414 SqFt$499,900Open Sun 2PM-4PM
- 1/37 375 Beds 4 Baths 2,963 SqFt$545,000Open Sun 2PM-4PM
- 1/29 294 Beds 2 Baths 1,743 SqFt$299,900Open Sun 2PM-4PM
- 1/57 574 Beds 3 Baths 2,724 SqFt$537,000Open Sun 2PM-4PM
- 1/84 844 Beds 5 Baths 3,884 SqFt$761,000Open Sun 1PM-5PM
- 1/72 725 Beds 4 Baths 4,683 SqFt$750,000Open Sun 2PM-4PM
1800 SOUTHPOINTE DRIVE, Hoover, AL 35244
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/39 394 Beds 2 Baths 1,684 SqFt$292,000Open Sun 12PM-2PM
- 1/43 433 Beds 3 Baths 2,146 SqFt$425,900Open Sun 2PM-4PM
- 6 Beds 7 Baths 4,113 SqFt$806,000Open Sun 1PM-5PM
- 1/47 473 Beds 3 Baths 2,732 SqFt$509,900Open 5/31 2PM-4PM
4074 HIGHLAND RIDGE ROAD, Birmingham, AL 35244
Listed by Keller Williams Homewood
Single Family Home