Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available In 35504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 2,421 SqFt$299,000Open Sun 1PM-3PM
- 1/30 304 Beds 4 Baths 3,700 SqFt$629,000New
- 1/22 223 Beds 2 Baths 1,862 SqFt$299,900New
- 1/31 314 Beds 2 Baths 1,782 SqFt$299,900New
- 1/7 73 Beds 1 Bath 1,464 SqFt$69,900Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,712 SqFt$269,900Active
- 1/53 532 Beds 3 Baths 2,320 SqFt$449,900Active
- 1/32 323 Beds 2 Baths 2,090 SqFt$329,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,740 SqFt$260,000Price Dropped by $15K
1007 PONCE DE LEON DRIVE, Jasper, AL 35504
Listed by LAH Sotheby's International Re
Single Family Home
- 1/47 475 Beds 5 Baths 4,326 SqFt$619,900Active
- 4 Beds 3 Baths 3,884 SqFt$447,200Active
- 1/7 73 Beds 2 Baths 1,792 SqFt$19,900Pending
- 1/33 333 Beds 2 Baths 1,680 SqFt$48,000Pending
- 1/39 393 Beds 3 Baths 2,144 SqFt$283,000Active
- 1/14 143 Beds 2 Baths 1,680 SqFt$49,900Pending
- 1/43 434 Beds 3 Baths 2,471 SqFt$299,900Active
- 1/30 303 Beds 2 Baths 2,128 SqFt$299,900Price Dropped by $10K
- 1/26 263 Beds 3 Baths 2,094 SqFt$272,900Pending
- 1/6 63 Beds 2 Baths 1,482 SqFt$100,000Active
- 1/33 333 Beds 2 Baths 2,049 SqFt$329,900Pending
- 1/33 333 Beds 3 Baths 1,777 SqFt$210,000Pending
- 0.4 Acres$70,900Price Dropped by $1K
- 1/3 30.7 Acres$29,500Active
- 1/3 30.7 Acres$29,500Active