Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths 2,427 SqFt$379,900New
6903 LEXINGTON OAKS DRIVE, Trussville, AL 35173
Listed by RealtySouth-Trussville Office
Single Family Home
- 1/25 254 Beds 2 Baths 2,354 SqFt$2,495New
4350 SIERRA DRIVE, Gardendale, AL 35226
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/29 293 Beds 2 Baths 1,560 SqFt$299,900Active
- 4 Beds 3 Baths 2,514 SqFt$345,000Active
- 1/17 173 Beds 2 Baths 1,316 SqFt$295,900Active
- 1/17 173 Beds 3 Baths 1,680 SqFt$319,900Active
- 1/15 153 Beds 3 Baths 2,448 SqFt$330,000Active
- 1/27 273 Beds 2 Baths 2,790 SqFt$355,000Active
1390 MOUNTAIN LANE, Gardendale, AL 35071
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/17 174 Beds 3 Baths 2,247 SqFt$361,900Active
- 1/18 184 Beds 3 Baths 2,247 SqFt$361,900Active
- 1/17 173 Beds 3 Baths 1,680 SqFt$319,900Active
- 1/17 173 Beds 3 Baths 1,680 SqFt$314,900Pending
- 1/16 163 Beds 3 Baths 1,554 SqFt$309,900Active
- 1/25 254 Beds 3 Baths 2,196 SqFt$319,900Active
- 1/34 344 Beds 3 Baths 2,880 SqFt$395,900Contingent
- 1/16 163 Beds 3 Baths 1,554 SqFt$308,900Active
- 1/14 143 Beds 2 Baths 1,211 SqFt$286,900Active
- 1/14 143 Beds 2 Baths 1,211 SqFt$278,900Active
- 1/30 303 Beds 2 Baths 1,601 SqFt$255,000Active
- 1/19 194 Beds 3 Baths 2,247 SqFt$339,900Active
- 1/18 183 Beds 3 Baths 1,680 SqFt$313,900Active
- 1/14 143 Beds 2 Baths 1,211 SqFt$276,900Active
- 1/15 153 Beds 2 Baths 1,211 SqFt$276,900Pending
- 18 Acres$250,000Active