Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 1 Bath 1,100 SqFt$120,000Coming Soon
- 1/71 714 Beds 3 Baths 2,128 SqFt$239,900New
- 1/32 323 Beds 2 Baths 1,400 SqFt$269,900Active
- 1/30 303 Beds 2 Baths 1,586 SqFt$145,000Price Dropped by $4K
- 1/26 263 Beds 2 Baths 1,236 SqFt$229,000Active
- 1/30 303 Beds 1 Bath 1,610 SqFt$174,900Active
- 1/44 444 Beds 2 Baths 2,100 SqFt$189,900Contingent
- 1/38 383 Beds 2 Baths 2,374 SqFt$435,000Active
- 1/43 434 Beds 3 Baths 2,747 SqFt$335,000Price Dropped by $5K
- 1/37 374 Beds 2 Baths 1,840 SqFt$259,900Contingent
- 1/36 363 Beds 2 Baths 1,908 SqFt$259,900Contingent
- 1/32 323 Beds 2 Baths 1,500 SqFt$139,900Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,376 SqFt$309,000Active
2275 FRANCIS MILL ROAD, Ohatchee, AL 36271
Listed by Keller Williams Realty Group
Single Family Home
- 1/91 916 Beds 5 Baths 4,139 SqFt$1,800,000Price Dropped by $200K
- 1/21 212 Beds 2 Baths 1,425 SqFt$364,900Price Dropped by $5K
- 1/27 271 Bed 2 Baths 2,000 SqFt$379,900Price Dropped by $6K
- 1/41 412 Beds 1 Bath 938 SqFt$289,900Contingent
- 2.46 Acres$32,000Active
- 1/10 100.32 Acres$215,900Price Dropped by $13K
- 1/20 2012.7 Acres$109,900Active
- 1/36 3611,846 SqFt$199,000Active
- 1/25 25109 Acres$650,000Active
- 1/11 114.4 Acres$54,900Contingent
- 1/4 45.65 Acres$57,850Active