Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.2K Properties
2,212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 1 Bath 1,116 SqFt$139,900Price Dropped by $5K
- 1/29 292 Beds 1 Bath 1,128 SqFt$410,000Open Sat 2PM-4PM
- 1/24 243 Beds 2 Baths 1,893 SqFt$179,000Open Sat 1PM-3PM
- 1/27 271 Bed 1 Bath 895 SqFt$339,000Open Sat 1PM-3PM
- 1/53 534 Beds 4 Baths 3,544 SqFt$735,000Open Sun 4PM-5PM
3656 SHANDWICK PLACE, Birmingham, AL 35242
Listed by RealtySouth-Inverness Office
Single Family Home
- 1/30 303 Beds 2 Baths 1,818 SqFt$204,900Open Sat 12PM-2PM
800 49TH STREET N, Birmingham, AL 35212
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/30 305 Beds 3 Baths 2,843 SqFt$500,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,460 SqFt$315,000Open Sat 11AM-1PM
- 1/11 112 Beds 2 Baths 911 SqFt$179,000Open Sat 2PM-4PM
- 1/19 193 Beds 2 Baths 1,157 SqFt$145,000Open Thu 8AM-7PM
- 1/20 203 Beds 2 Baths 1,089 SqFt$113,000Open Sat 8AM-7PM
- 1/40 405 Beds 5 Baths 4,443 SqFt$645,000Open Sat 1PM-3PM
2037 BLUE HERON CIRCLE, Birmingham, AL 35242
Listed by Keller Williams Metro South
Single Family Home
- 1/20 203 Beds 2 Baths 1,573 SqFt$316,000Open Tue 8AM-7PM
- 1/41 413 Beds 2 Baths 1,320 SqFt$324,900Open Sun 2PM-4PM
- 1/61 613 Beds 2 Baths 1,075 SqFt$177,500Open 4/18 4PM-6PM
- 1/11 113 Beds 3 Baths 2,349 SqFt$749,900Open Sat 10AM-4PM
- 1/11 113 Beds 3 Baths 2,327 SqFt$779,900Open Sat 10AM-4PM
- 1/11 113 Beds 3 Baths 2,340 SqFt$749,900Open Sat 10AM-4PM
- 1/40 403 Beds 3 Baths 2,658 SqFt$549,900Coming Soon
- 1/65 652 Beds 2 Baths 1,375 SqFt$489,900New
- 1/18 183 Beds 3 Baths 2,712 SqFt$450,000Coming Soon
- 1/33 333 Beds 2 Baths 1,380 SqFt$369,900Coming Soon
- 1/73 733 Beds 2 Baths 2,090 SqFt$359,900Coming Soon
- 1/25 253 Beds 2 Baths 1,130 SqFt$280,000New
101 STONEVIEW ROAD, Birmingham, AL 35210
Listed by Keller Williams Realty Vestavia
Single Family Home