Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 42 Beds 1 Bath 1,996 SqFt$62,000Price Dropped by $7K
- 1/25 254 Beds 2 Baths 1,187 SqFt$159,000Contingent
- 1/36 363 Beds 2 Baths 1,631 SqFt$136,000Active
- 1/7 73 Beds 1 Bath 1,229 SqFt$77,500Pending
2609 20TH STREET ENSLEY, Birmingham, AL 35208
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/27 274 Beds 1 Bath 1,710 SqFt$115,000Active
- 1/6 61 Bed 1 Bath$425Active
- 3 Beds 1 Bath 1,203 SqFt$39,700Active
- 1/3 34 Beds 1 Bath 1,072 SqFt$95,000Active
- 1/4 42 Beds 1 Bath 760 SqFt$34,900Price Dropped by $15K
- 1/30 303 Beds 2 Baths 1,148 SqFt$179,900Active
- 1/28 283 Beds 2 Baths 1,148 SqFt$179,900Active
- 1/31 313 Beds 2 Baths 1,148 SqFt$179,900Active
- 1/11 113 Beds 1 Bath 1,118 SqFt$55,000Pending
- 1/16 162 Beds 2 Baths 975 SqFt$83,000Active
- 1/17 174 Beds 2 Baths 2,760 SqFt$189,999Active
- 1/26 263 Beds 2 Baths 1,342 SqFt$114,900Contingent
1619 GRAYMONT AVENUE, Birmingham, AL 35208
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/7 73 Beds 1 Bath 1,130 SqFt$85,000Pending
- 1/11 112 Beds 1 Bath 1,148 SqFt$90,000Active
- 1/28 283 Beds 1 Bath 1,068 SqFt$99,900Pending
- 1/10 103 Beds 2 Baths 3,014 SqFt$229,900Active
- 1/8 84 Beds 3 Baths 2,197 SqFt$165,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,800 SqFt$134,000Active
- 1/50 503 Beds 2 Baths 1,376 SqFt$159,900Contingent
- 1/16 163 Beds 2 Baths$1,195Active