Filters Reset
Save Search (1)
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 6 Baths 4,113 SqFt$842,000Active
- 1/99 994 Beds 4 Baths 3,350 SqFt$835,000Active
- 1/55 554 Beds 2 Baths 2,416 SqFt$775,000Active
- 1/4 44 Beds 4 Baths 2,698 SqFt$714,900Active
lot 48 BRAE VILLAGE DRIVE, Morris, AL 35116
Listed by Magnolia Real Estate Group LLC
Single Family Home
- 1/59 594 Beds 5 Baths 3,853 SqFt$700,000Active
- 1/40 404 Beds 3 Baths 2,389 SqFt$694,900Active
- 1/64 645 Beds 5 Baths 5,387 SqFt$680,000Active
- 1/3 34 Beds 3 Baths 2,686 SqFt$679,900Active
Lot 5 BRAE VILLAGE DRIVE, Morris, AL 35116
Listed by Magnolia Real Estate Group LLC
Single Family Home
- 1/56 564 Beds 4 Baths 3,126 SqFt$645,000Active
- 1/55 555 Beds 5 Baths 3,527 SqFt$500,000Contingent
1051 OAK MEADOWS ROAD, Birmingham, AL 35242
Listed by LAH Sotheby's International Re
Single Family Home
- 1/21 213 Beds 2 Baths 1,622 SqFt$450,000Contingent
- 1/66 664 Beds 4 Baths 3,588 SqFt$450,000Contingent
- 1/62 624 Beds 3 Baths 3,134 SqFt$449,900Contingent
- 1/44 444 Beds 3 Baths 2,899 SqFt$436,000Contingent
- 1/39 393 Beds 4 Baths 2,806 SqFt$425,000Pending
5156 STONEHAVEN DRIVE, Birmingham, AL 35244
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/43 433 Beds 3 Baths 2,216 SqFt$399,900Contingent
- 1/52 523 Beds 3 Baths 2,218 SqFt$389,900Active
- 1/44 441 Bed 2 Baths 1,156 SqFt$389,000Active
- 1/38 383 Beds 1 Bath 1,294 SqFt$380,000Pending
- 1/42 423 Beds 3 Baths 2,240 SqFt$375,000Contingent
- 1/41 413 Beds 3 Baths 2,330 SqFt$370,000Active
- 1/44 443 Beds 2 Baths 1,451 SqFt$369,900Contingent
- 1/40 404 Beds 3 Baths 2,333 SqFt$359,900Price Dropped by $10K
3217 BARKWOOD TRACE, Trussville, AL 35173
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/34 343 Beds 3 Baths 2,650 SqFt$359,900Price Dropped by $10K