Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,068 SqFt$212,900Pending
- 3D3 Beds 2 Baths 1,068 SqFt$210,900Active
- 1/39 393 Beds 2 Baths 1,760 SqFt$249,900Contingent
- 3D4 Beds 2 Baths 1,613 SqFt$241,650Pending
- 3D3 Beds 2 Baths 1,355 SqFt$223,900Pending
- 3D4 Beds 3 Baths 2,065 SqFt$279,490Pending
- 3D3 Beds 2 Baths 1,480 SqFt$231,900Pending
- 1/38 383 Beds 2 Baths 1,857 SqFt$389,900Active
- 1/44 445 Beds 5 Baths 4,212 SqFt$459,900Active
- 3D4 Beds 2 Baths 1,613 SqFt$235,900Pending
- 3D4 Beds 2 Baths 1,496 SqFt$234,900Pending
- 1/28 283 Beds 2 Baths 2,000 SqFt$425,000Active
- 1/16 162 Beds 1 Bath 854 SqFt$109,900Contingent
- 1/29 2918.56 Acres$185,000Active
- 2 Acres$19,900Active
- 1/35 353,771 SqFt$199,900Active
- 1/11 1134 Acres$300,000Active
- 20.82 Acres$208,200Active