Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 744 Beds 4 Baths 4,736 SqFt$540,000Contingent
- 1/10 103 Beds 3 Baths 1,869 SqFt$410,070Active
- 1/58 584 Beds 4 Baths 2,931 SqFt$519,900Contingent
- 1/42 423 Beds 2 Baths 1,986 SqFt$478,680Pending
- 1/3 35 Beds 4 Baths 3,258 SqFt$915,900Active
- 1/3 35 Beds 4 Baths 3,258 SqFt$915,900Active
- 1/31 314 Beds 2 Baths 2,052 SqFt$415,000Price Dropped by $5K
4922 CALDWELL MILL LANE, Birmingham, AL 35242
Listed by Steel City at Keller Williams
Single Family Home
- 1/26 262 Beds 2 Baths 1,221 SqFt$174,900Contingent
- 3D4 Beds 5 Baths 4,505 SqFt$774,900Price Dropped by $10K
- 1/35 354 Beds 3 Baths 3,042 SqFt$499,900Active
- 1/27 274 Beds 3 Baths 2,634 SqFt$389,900Contingent
2009 LITTLE RIDGE CIRCLE, Birmingham, AL 35242
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/16 162 Beds 2 Baths 1,136 SqFt$172,900Price Dropped by $4K
- 1/36 364 Beds 4 Baths 4,088 SqFt$699,000Active
- 1/8 83 Beds 3 Baths 1,943 SqFt$428,675Pending
- 1/46 463 Beds 3 Baths 2,246 SqFt$475,000Contingent
4569 MAGNOLIA DRIVE, Birmingham, AL 35242
Listed by Flat Fee Real Estate Birmingha
Single Family Home
- 1/51 514 Beds 4 Baths 3,126 SqFt$720,000Price Dropped by $5K
- 1/50 504 Beds 4 Baths 2,704 SqFt$524,900Price Dropped by $5K
- 1/51 514 Beds 3 Baths 2,662 SqFt$499,900Price Dropped by $35K
- 1/39 393 Beds 3 Baths 2,308 SqFt$599,000Price Dropped by $50K
- 1/74 745 Beds 4 Baths 4,182 SqFt$1,074,900Active
- 1/7 73 Beds 2 Baths 1,300 SqFt$369,900Active
- 1/13 133 Beds 3 Baths 1,469 SqFt$367,265Pending
- 1/54 543 Beds 3 Baths 2,076 SqFt$370,000Price Dropped by $15K
1952 STONE BROOK LANE, Birmingham, AL 35242
Listed by Lake Homes Realty of Central A
Single Family Home
- 1/59 594 Beds 5 Baths 4,027 SqFt$999,900Active