Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 1,180 SqFt$610,000Open Sun 2PM-4PM
- 1/37 373 Beds 3 Baths 1,934 SqFt$325,000Open Sun 2PM-4PM
- 1/54 543 Beds 3 Baths 2,638 SqFt$459,900Open Sun 2PM-4PM
- 1/32 324 Beds 3 Baths 1,922 SqFt$450,000Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 1,512 SqFt$349,900Open Sun 2PM-4PM
- 1/16 162 Beds 1 Bath 864 SqFt$179,900Open Sun 2PM-4PM
- 1/30 304 Beds 2 Baths 2,530 SqFt$449,000Open Sun 2PM-4PM
- 1/79 795 Beds 4 Baths 4,330 SqFt$860,000Open 6/21 1PM-3PM
- 1/77 774 Beds 4 Baths 3,234 SqFt$825,000New
2719 HANOVER CIRCLE S, Birmingham, AL 35205
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/21 213 Beds 4 Baths 2,346 SqFt$3,000New
- 1/61 614 Beds 3 Baths 2,780 SqFt$769,900New
- 1/49 494 Beds 3 Baths 2,970 SqFt$679,000New
- 1/45 454 Beds 3 Baths 3,385 SqFt$699,900Contingent
- 1/25 252 Beds 1 Bath 915 SqFt$229,900Contingent
- 1/44 442 Beds 1 Bath 1,190 SqFt$315,000Active
- 1/40 403 Beds 2 Baths 2,092 SqFt$449,900Active
- 1/41 414 Beds 2 Baths 2,728 SqFt$369,000Active
507 GREEN SPRINGS AVENUE S, Birmingham, AL 35205
Listed by EXIT Justice Realty - Gardenda
Single Family Home
- 1/37 372 Beds 2 Baths 1,566 SqFt$359,000Active
- 1/26 263 Beds 2 Baths 1,496 SqFt$290,000Active
- 1/16 161 Bed 1 Bath 616 SqFt$1,400Active
- 1/46 465 Beds 3 Baths 2,724 SqFt$475,000Active
- 1/34 343 Beds 4 Baths 1,813 SqFt$379,000Contingent
- 1/32 324 Beds 2 Baths 2,132 SqFt$399,000Contingent
1728 15TH AVENUE S, Birmingham, AL 35205
Listed by LAH Sotheby's International Re
Single Family Home
- 1/23 233 Beds 2 Baths$1,745Active