Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 1 Bath 911 SqFt$175,000Active
- 1/30 305 Beds 3 Baths 2,843 SqFt$495,000Price Dropped by $5K
- 1/14 141 Bed 1 Bath 625 SqFt$149,900Price Dropped by $2K
- 1/41 413 Beds 2 Baths 1,389 SqFt$339,000Active
- 1/9 91 Bed 1 Bath 612 SqFt$62,900Price Dropped by $7K
- 1/45 452 Beds 2 Baths 1,184 SqFt$174,900Price Dropped by $14K
- 1/47 473 Beds 2 Baths 1,736 SqFt$625,000Active
- 1/11 112 Beds 1 Bath 1,008 SqFt$80,000Active
- 1/27 273 Beds 1 Bath 1,116 SqFt$125,000Active
- 1/16 161 Bed 1 Bath$1,255Active
- 1/40 403 Beds 1 Bath 867 SqFt$550,000Active
- 1/2 23 Beds 1 Bath 1,100 SqFt$24,900Active
- 1/43 434 Beds 3 Baths 2,016 SqFt$525,000Active
- 1/36 362 Beds 2 Baths 1,566 SqFt$335,000Price Dropped by $14K
- 1/11 111 Bed 1 Bath 648 SqFt$129,500Price Dropped by $6K
- 1/35 353 Beds 3 Baths 1,682 SqFt$349,900Active
- 1/62 626 Beds 4 Baths 3,121 SqFt$519,900Active
- 1/27 271 Bed 1 Bath$400,000Price Dropped by $20K
1631 CULLOM STREET S, Birmingham, AL 35205
Listed by Keller Williams Realty Hoover
Multi-Family, Condo
- 1/41 412 Beds 2 Baths 1,740 SqFt$325,000Price Dropped by $15K
- 1/33 333 Beds 2 Baths 1,356 SqFt$164,900Contingent
- 1/19 191 Bed 1 Bath 523 SqFt$148,900Contingent
- 1/13 135 Beds 3 Baths$575,000Active
- 1/75 753 Beds 2 Baths 2,440 SqFt$595,000Contingent
1439 SMOLIAN PLACE, Birmingham, AL 35205
Listed by LAH Sotheby's International Re
Single Family Home
- 1/22 223 Beds 4 Baths 2,405 SqFt$549,900Active