Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
339 Properties
339 Properties Available In 35244
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 3 Baths 1,380 SqFt$326,000Open Wed 10AM-4PM
- 1/48 485 Beds 4 Baths 3,347 SqFt$750,000Coming Soon
- 1/17 175 Beds 5 Baths 3,604 SqFt$700,018Pending
- 1/42 424 Beds 3 Baths 2,978 SqFt$634,400Pending
- 1/68 684 Beds 4 Baths 2,785 SqFt$615,982Pending
- 4 Beds 3 Baths 2,119 SqFt$545,900New
- 1/54 543 Beds 3 Baths 2,532 SqFt$395,000Coming Soon
- 1/13 133 Beds 3 Baths 3,043 SqFt$685,000Pending
- 1/13 133 Beds 3 Baths 2,979 SqFt$679,000New
- 1/13 133 Beds 4 Baths 2,680 SqFt$655,000Pending
- 1/13 133 Beds 3 Baths 2,569 SqFt$602,000New
- 1/11 113 Beds 3 Baths 2,197 SqFt$566,000Pending
- 1/12 123 Beds 3 Baths 1,992 SqFt$540,000New
- 1/73 734 Beds 4 Baths 4,025 SqFt$925,000Active
- 1/17 173 Beds 3 Baths 3,222 SqFt$705,000Active
- 1/17 173 Beds 3 Baths 2,971 SqFt$685,000Active
- 1/50 505 Beds 4 Baths 3,562 SqFt$649,900Active
- 1/15 153 Beds 4 Baths 2,740 SqFt$640,000Pending
- 1/15 153 Beds 4 Baths 2,740 SqFt$639,000Active
- 1/15 153 Beds 3 Baths 2,752 SqFt$637,000Active
- 1/55 554 Beds 4 Baths 2,471 SqFt$500,000Contingent
5501 MAGNOLIA TRACE CIRCLE, Hoover, AL 35244
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/58 585 Beds 4 Baths 3,718 SqFt$399,000Active
- 1/39 392 Beds 3 Baths 1,982 SqFt$289,900Pending
- 1/65 654 Beds 4 Baths 3,381 SqFt$547,500Active