Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available In 35244
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 195 Beds 5 Baths 3,595 SqFt$539,000Active
- 1/47 473 Beds 2 Baths 2,015 SqFt$389,000Active
- 1/42 423 Beds 2 Baths 1,792 SqFt$289,900Contingent
- 1/2 25 Beds 5 Baths 4,210 SqFt$1,250,000Active
- 3D3 Beds 3 Baths 2,430 SqFt$397,500Price Dropped by $7K
- 1/51 514 Beds 5 Baths 0.61 Acres Lot$3,400Active
- 1/100 1005 Beds 4 Baths 3,453 SqFt$529,900Price Dropped by $10K
- 1/53 535 Beds 4 Baths 2,906 SqFt$549,900Active
- 1/46 465 Beds 3 Baths 2,919 SqFt$619,900Active
- 1/12 123 Beds 3 Baths 1,821 SqFt$426,000Pending
- 1/12 123 Beds 3 Baths 1,680 SqFt$419,000Pending
- 1/17 173 Beds 2 Baths 1,383 SqFt$247,500Contingent
- 1/33 333 Beds 2 Baths 2,006 SqFt$1,950Active
- 1/14 143 Beds 3 Baths 1,680 SqFt$431,000Pending
- 1/46 463 Beds 3 Baths 1,630 SqFt$315,000Price Dropped by $10K
- 1/6 63 Beds 3 Baths 2,007 SqFt$382,000Pending
- 1/41 414 Beds 4 Baths 2,824 SqFt$585,000Contingent
- 1/39 394 Beds 7 Baths 5,977 SqFt$1,275,000Price Dropped by $25K
2009 BRIDGELAKE DRIVE, Hoover, AL 35244
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/53 535 Beds 5 Baths 3,631 SqFt$579,900Price Dropped by $10K
- 1/15 153 Beds 3 Baths 1,862 SqFt$428,000Pending
- 1/6 62 Beds 3 Baths 1,401 SqFt$350,000Pending
- 3D3 Beds 2 Baths 2,177 SqFt$529,900Active
- 1/40 403 Beds 4 Baths 2,502 SqFt$399,900Active
- 1/51 514 Beds 3 Baths 2,463 SqFt$425,000Contingent